Country: | England |
Stadium: | Macron Stadium |
Address: | Burnden Way |
Coach: | P. Parkinson |
Bolton Wanderers Squad |
B. Alnwick |
R. Matthews |
B. Williams |
M. Beevers |
J. Grounds |
J. Hobbs |
M. Little |
P. Olkowski |
A. Taylor |
D. Wheater |
M. Wilson |
S. Ameobi |
W. Buckley |
L. Connell |
L. Dyer |
J. Lowe |
L. Murphy |
C. Noone |
G. O'Neil |
E. Öztümer |
J. Pritchard |
J. Vela |
J. Williams |
C. Donaldson |
C. Hall |
J. Magennis |
Y. Wildschut |
Bolton Wanderers Stats |
|
League Rank | 23 |
Total Wins | 5 |
Home Wins | 3 |
Away Wins | 2 |
Total Draws | 7 |
Home Draws | 3 |
Away Draws | 4 |
Total Lost | 16 |
Home Lost | 8 |
Away Lost | 8 |
Goals Scored | 18 |
Goals Against | 42 |
Clean Sheets | 5 |
Av Goals Scored Per Game | 0.64 |
Av Goals Against Per Game | 1.5 |
Av 1st Goal Scored Time | 43m |
Av 1st Goal Against Time | 34m |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2019-01-07 | Out | Y. Wildschut | Norwich | Unknown |
2019-01-07 | Out | J. Grounds | Birmingham | Unknown |
2019-02-01 | Out | C. Doidge | Forest Green | Unknown |
2019-01-07 | In | B. Amos | Millwall | Unknown |
2020-06-01 | In | R. Matthews | Norwich | Unknown |
2019-04-01 | In | C. Hall | Accrington | Unknown |
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in