Country: | England |
Stadium: | KCOM Stadium |
Address: | Walton Street / Anlaby Road |
Coach: | N. Adkins |
Hull City Squad |
G. Long |
D. Marshall |
R. Burke |
J. de Wijs |
B. Fleming |
T. Kane |
S. Kingsley |
E. Lichaj |
A. MacDonald |
O. Mazuch |
R. McKenzie |
L. Ritson |
D. Batty |
Evandro |
M. Henriksen |
J. Irvine |
M. Milinković |
M. Pugh |
M. Sheaf |
K. Stewart |
Jon Toral |
J. Weir |
J. Bowen |
F. Campbell |
N. Dicko |
K. Grosicki |
K. Lewis-Potter |
C. Martin |
Hull City Stats |
|
League Rank | 13 |
Total Wins | 11 |
Home Wins | 6 |
Away Wins | 5 |
Total Draws | 7 |
Home Draws | 3 |
Away Draws | 4 |
Total Lost | 11 |
Home Lost | 5 |
Away Lost | 6 |
Goals Scored | 41 |
Goals Against | 38 |
Clean Sheets | 8 |
Av Goals Scored Per Game | 1.41 |
Av Goals Against Per Game | 1.31 |
Av 1st Goal Scored Time | 33m |
Av 1st Goal Against Time | 36m |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2019-01-07 | Out | M. Pugh | Bournemouth | Unknown |
2019-01-07 | In | W. Keane | Ipswich | Unknown |
2019-01-06 | In | W. Mannion | Aldershot | Unknown |
2020-10-01 | In | M. Pugh | Bournemouth | Loan |
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in